Pick a role. Start from one of ours, or write your own - your people know exactly what needs to be done and why. Every blueprint grounds in the same memory graph the rest of your company writes to, and it does not wait to be asked. Once it is on, it stays on: the role works continuously, across the board, from the record your company keeps. 14 roles. 50 blueprints. 80% average token savings. Twelve are only possible with the memory layer.
The operating spec for one role, written the way your company actually works. Ours cover the jobs that hurt - refined and ready to run. Yours capture what no template can: how you run a deal, what has to happen before you ship, whose call it is and why. Every employee already knows this. Memory is what turns it into a working agent - and why your version beats a generic prompt every time.
Paste a blueprint and you ran a task once. Connect a blueprint to Paperbase and you run a role forever.
Connect Paperbase. Start from a pre-built blueprint, hand it a skill your team already uses, or write your own from the work itself. Then make it permanent: connect your agent to Paperbase self-hosted, over the API, or through MCP. Bring your own model, your own weights, and your own keys - an open-source model on your infrastructure, a frontier model through an API, or anything running with your hyperscaler or cloud provider. It is running from the moment you connect it, and it keeps running.
Token savings is the smallest half of the story. Every blueprint also buys back hours, removes rework, and compounds the record that makes your next decision cheaper. The returns below are what a single role sees in a year - measured against teams working the same job without the memory layer.
| Role | Weekly time saved | ANNUAL EFFICIENCY GAIN IndividualSmall teamSMEEnterprise | Computed ROI |
|---|---|---|---|
| Sales | 12.5 hrs/person | Individual$121,500$121,500/person · 92× ROISmall team$607,500$121,500/person · 92× ROISME$3.0M$121,500/person · 92× ROIEnterprise$6.1M$121,500/person · 92× ROI | 92× |
| Executive & Chief of Staff | 7.5 hrs/person | Individual$48,600$48,600/person · 37× ROISmall team$243,000$48,600/person · 37× ROISME$1.2M$48,600/person · 37× ROIEnterprise$486,000$48,600/person · 37× ROI | 37× |
| Engineering & SRE | 15 hrs/person | Individual$86,400$86,400/person · 65× ROISmall team$432,000$86,400/person · 65× ROISME$2.2M$86,400/person · 65× ROIEnterprise$10.8M$86,400/person · 65× ROI | 65× |
| Product | 10 hrs/person | Individual$50,400$50,400/person · 38× ROISmall team$252,000$50,400/person · 38× ROISME$1.3M$50,400/person · 38× ROIEnterprise$2.0M$50,400/person · 38× ROI | 38× |
| Customer Success | 6.67 hrs/person | Individual$30,615$30,615/person · 23× ROISmall team$153,075$30,615/person · 23× ROISME$765,375$30,615/person · 23× ROIEnterprise$1.0M$30,615/person · 23× ROI | 23× |
| People & HR | 6.25 hrs/person | Individual$21,375$21,375/person · 16× ROISmall team$106,875$21,375/person · 16× ROISME$534,375$21,375/person · 16× ROIEnterprise$106,875$21,375/person · 16× ROI | 16× |
| Recruiting & Onboarding | 5 hrs/person | Individual$14,400$14,400/person · 11× ROISmall team$72,000$14,400/person · 11× ROISME$360,000$14,400/person · 11× ROIEnterprise$144,000$14,400/person · 11× ROI | 11× |
| Finance & Operations | 5.83 hrs/person | Individual$17,840$17,840/person · 14× ROISmall team$89,200$17,840/person · 14× ROISME$446,000$17,840/person · 14× ROIEnterprise$446,000$17,840/person · 14× ROI | 14× |
| Legal & Compliance | 7.5 hrs/person | Individual$48,600$48,600/person · 37× ROISmall team$243,000$48,600/person · 37× ROISME$1.2M$48,600/person · 37× ROIEnterprise$340,200$48,600/person · 37× ROI | 37× |
| Marketing & Positioning | 10 hrs/person | Individual$59,400$59,400/person · 45× ROISmall team$297,000$59,400/person · 45× ROISME$1.5M$59,400/person · 45× ROIEnterprise$2.0M$59,400/person · 45× ROI | 45× |
| IT & Security | 6.67 hrs/person | Individual$31,216$31,216/person · 24× ROISmall team$156,080$31,216/person · 24× ROISME$780,400$31,216/person · 24× ROIEnterprise$624,320$31,216/person · 24× ROI | 24× |
| Data & Analytics | 12.5 hrs/person | Individual$42,750$42,750/person · 32× ROISmall team$213,750$42,750/person · 32× ROISME$1.1M$42,750/person · 32× ROIEnterprise$1.1M$42,750/person · 32× ROI | 32× |
| Support & Field Services | 5.83 hrs/person | Individual$10,494$10,494/person · 8× ROISmall team$52,470$10,494/person · 8× ROISME$262,350$10,494/person · 8× ROIEnterprise$356,796$10,494/person · 8× ROI | 8× |
| Investor Relations & Board | 5 hrs/person | Individual$27,000$27,000/person · 20× ROISmall team$135,000$27,000/person · 20× ROISME$675,000$27,000/person · 20× ROIEnterprise$54,000$27,000/person · 20× ROI | 20× |
| Total annual gain | All 14 roles · annual | $106,200$590,174$2.7M$25.6M | Weighted average ROI46× |
Annual gain uses loaded compensation (salary × 1.44), role-specific revenue multipliers, 50 working weeks, and a $1,320/person annual blueprint cost. Segment totals use the corrected staffing-ratio model; per-person gain and ROI are shown inside each segment.
Start from any one - then make it yours. The blueprint is a starting point, not a ceiling.
Do not see your team's job in this list? Tell us what they lose and we will draft the blueprint.
Sign in to get an API key, connect your agent, and see the memory layer tighten over a real workflow. We respond within one business day with a sandbox slot.