Pricing that fits your operating model.
Tell us how large your team is, where Paperbase will run, and where you operate. We will prepare a clear price for a 20-minute conversation.
Get started
Let’s make the number useful.
Thank you.
We have your details and will be in touch soon with your pricing conversation.
Blueprint ROI Calculator
Blueprint makes your employees smarter, and every hour it gives back is priced at the loaded cost of the role. Edit any base salary or headcount and the table recomputes instantly. Hours saved and the revenue multiplier are standardized, so the numbers cannot be gamed. Gain per role scales with team size; ROI stays the same per seat. Start values are US market average anchors. Running the whole company alone? Switch to Solo: it prices your own time instead of a payroll.
| Role | People on team | Base salary | Loaded salary | Loaded $/hr | Hrs/wk saved | Annual hrs | Revenue multiplier | Gain per role/yr | Computed ROI |
|---|---|---|---|---|---|---|---|---|---|
| Sales | $194,400 | $97.20 | 12.5 | 625 | 2.0x | $121,500 | 92x | ||
| Executive & Chief of Staff | $432,000 | $216.00 | 7.5 | 375 | 1.0x | $81,000 | 61x | ||
| Engineering & SRE | $230,400 | $115.20 | 15 | 750 | 1.0x | $86,400 | 65x | ||
| Product | $201,600 | $100.80 | 10 | 500 | 1.0x | $50,400 | 38x | ||
| Customer Success | $122,400 | $61.20 | 6.67 | 334 | 1.5x | $30,615 | 23x | ||
| People & HR | $136,800 | $68.40 | 6.25 | 313 | 1.0x | $21,375 | 16x | ||
| Recruiting & Onboarding | $115,200 | $57.60 | 5 | 250 | 1.0x | $14,400 | 11x | ||
| Finance & Operations | $122,400 | $61.20 | 5.83 | 292 | 1.0x | $17,840 | 14x | ||
| Legal & Compliance | $259,200 | $129.60 | 7.5 | 375 | 1.0x | $48,600 | 37x | ||
| Marketing & Positioning | $158,400 | $79.20 | 10 | 500 | 1.5x | $59,400 | 45x | ||
| IT & Security | $187,200 | $93.60 | 6.67 | 334 | 1.0x | $31,216 | 24x | ||
| Data & Analytics | $136,800 | $68.40 | 12.5 | 625 | 1.0x | $42,750 | 32x | ||
| Support & Field Services | $72,000 | $36.00 | 5.83 | 292 | 1.0x | $10,494 | 8x | ||
| Investor Relations & Board | $216,000 | $108.00 | 5 | 250 | 1.0x | $27,000 | 20x | ||
| Org total | - | - | - | - | $642,990 | 35x |
Your employees building software
Blueprints make your employees smarter. Smarter employees ship software, and software is money saved plus money earned, on top of the hours handed back above. Pick your size and see what that means in dollars.
Fewer tokens, any model
Your model provider bills you per token, and every call re-pays for context the model has already seen. Paperbase answers from memory instead, so you stop paying your model to re-read what your company already knows.
Gemini